

The refrigerated special gas dryer operates on the principle of refrigerated dehumidification. It uses a fully enclosed compression refrigeration system to cool low-pressure gas, causing the large amount of saturated water vapor and oil mist in the gas to condense into liquid droplets. These droplets are separated through a gas–water separator and discharged via an automatic drain. Higher-temperature saturated gas enters the evaporator of the refrigerated dryer and exchanges heat with the refrigerant vapor, lowering its temperature close to the refrigerant’s evaporation temperature. During this cooling process, water vapor condenses into liquid droplets and enters the gas–water separator. The separated liquid is discharged outside by the automatic drain, resulting in dry gas with low moisture content (i.e., low dew point) and low relative humidity at the dryer’s outlet.
| Model / Item | XS-3A* | XS-6A* | XS-8A* | XS-12A/W* | XS-15A/W* | XS20A/W* | XS-25A/W* | XS-30A/W* | XS-40A/W* | XS-50A/W* | XS-60A/W* | XS-80A/W* | XS-100A/W* | XS-120A/W* | XS-150A/W* | XS-200A/W* | XS-250A/W* | XS-300A/W* | XS-350W* | XS-400W* | XS-500W* |
| Nominal Volume Flow Rate(m3/h) | 20 | 40 | 60 | 100 | 150 | 240 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1500 | 2000 | 2400 | 3000 | 3600 | 4000 | 4500 | 6000 |
| Voltage(V) | 220V | 380V | |||||||||||||||||||
| Refrigeration Capacity(KW) | 0.89 | 1.2 | 1.55 | 2.34 | 2.56 | 3.70 | 4.50 | 5.80 | 7.50 | 9.00 | 10.53 | 12.40 | 15.40 | 19.36 | 23.30 | 30.70 | 38.50 | 51.40 | 56.00 | 63.00 | 79.60 |
| Fan Power(W) | 120 | 180 | 120*2 | 180*2 | 250*2 | 450*2 | 250*3 | 450*3 | 750*3 | 750*3 | 1100*3 | 1100*3 | 1100*4 | 1100*6 | 1100*6 | 1100*8 | 1100*8 | - | - | - | - |
| Cooling Water Circulation Rate (m3/h) | - | - | - | 2 | 3 | 3.5 | 4.3 | 5.1 | 7.2 | 8.7 | 10.3 | 13 | 15 | 18 | 20 | 28 | 35 | 42 | 45 | 60 | 78 |
| Gas Connection Diameter | DN40 | DN40 | DN50 | DN65 | DN80 | DN80 | DN100 | DN100 | DN125 | DN125 | DN150 | DN150 | DN200 | DN200 | DN250 | DN250 | DN300 | DN300 | DN350 | DN350 | DN400 |
| Cooling Water Pipe Diameter | - | - | RC1" | RC1" | RC1" | RC11/2" | RC11/2" | RC11/2" | RC11/2" | RC11/2" | RC11/2" | RC2" | RC2" | RC21/2″ | RC21/2" | DN80 | DN80 | DN100 | DN125 | DN125 | DN125 |
| Equipment Net Weight(Kg) | 150 | 200 | 230 | 300 | 380 | 500 | 550 | 750 | 850 | 1000 | 1300 | 1500 | 1750 | 2100 | 2400 | 3000 | 3200 | 3500 | 3800 | 4000 | 4400 |
| Length(mm) | 800 | 950 | 1020 | 1180 | 1650 | 1870 | 2050 | 2200 | 2200 | 2400 | 2450 | 2700 | 2900 | 3000 | 3300 | 3800 | 3800 | 4000 | 4280 | 4500 | 4600 |
| Width(mm) | 680 | 770 | 830 | 850 | 1100 | 1090 | 1130 | 1000 | 1250 | 1250 | 1300 | 1450 | 1600 | 1650 | 1750 | 1750 | 2620 | 1550 | 1550 | 1550 | 1550 |
| Height(mm) | 840 | 950 | 1150 | 1150 | 1200 | 1350 | 1490 | 1530 | 1680 | 1700 | 1780 | 1780 | 1790 | 1790 | 1790 | 1890 | 2600 | 2500 | 2550 | 2550 | 2640 |
Notes: