| Model | Nominal Capacity | power supply | Rated Power (KW) | Refrigerant | Air Connection Size | Overall Dimensions(mm) | weight (KG) | |||||
| m³/min | CFM | L | W | H | ||||||||
| XS-1AT | 1.2 | 35 | 220V/50HZ | 115V/60HZ | 0.46 | R22 | R410A | RC¾″ | 500 | 340 | 690 | 45 |
| XS-2AT | 2.8 | 100 | 220V/50HZ | 115V/60HZ | 0.65 | R22 | R410A | RC¾″ | 600 | 420 | 800 | 55 |
| XS-4AT | 4.2 | 150 | 220V/50HZ | 115V/60HZ | 1.62 | R22 | R410A | RC1″ | 750 | 470 | 880 | 80 |
| XS-6AT | 6.0 | 200 | 220V/50HZ | 115V/60HZ | 1.70 | R22 | R410A | RC1″ | 750 | 470 | 880 | 90 |
| XS-8AT | 8.5 | 300 | 380V/50HZ | 460V/60HZ | 1.44 | R22 | R134A | RC2″ | 750 | 750 | 1220 | 120 |
| XS-10AT | 11 | 400 | 380V/50HZ | 460V/60HZ | 1.54 | R22 | R134A | RC2″ | 750 | 750 | 1220 | 130 |
| XS-12AT | 14 | 500 | 380V/50HZ | 460V/60HZ | 1.99 | R22 | R134A | RC2″ | 750 | 750 | 1220 | 150 |
Note:
①Nominal capacity refers to the air compressor suction condition (20℃/0.1MPa abs) under the following rated operating conditions: inlet air temperature 45℃, ambient temperature 35℃, dew point temperature 3℃, and inlet air pressure 0.8MPa.
②Special specifications for large flow capacity can be customized.
③Technical parameters are subject to change without prior notice; actual product specifications shall prevail.