The XS Series Dehumidifier reduces the relative humidity of the air through refrigeration, keeping the environment dry and preventing moisture damage, mildew, or deterioration of humidity-sensitive materials and documents. It also ensures that products and pharmaceuticals requiring precise humidity control are produced, processed, and stored within their specified humidity range.
It features an internationally renowned compressor and a microcomputer control system, with ABS plastic components and panels for durability. The unit is energy-efficient and high-performing, with a three-minute delay protection, automatic defrosting below 18°C, caster wheels for easy mobility, large air circulation, energy-saving automatic humidity control, continuous drainage with full-tank alarm, and automatic standby based on ambient humidity.
A real-time LCD humidity display, fault indicators, and a hydrophilic film heat exchanger ensure compact structure, excellent pressure resistance, high heat exchange efficiency, and attractive design with user-friendly operation.
| Model | Dehumidifying Capacity (L/day) | Applicable Area (m²) | Power Supply | Current (A) | Input Power (kW) | Defrosting Method | Drainage Method | Operating Ambient Temperature (°C) | Compressor Protection | Air Circulation Volume (m³/h) | Noise Level (dB) | Dimensions L × W × H (mm) | Gross Weight (kg) |
| XS-820E | 20 | 10-25 | 220V - 50HZ | 1.5 | 0.3 | Microcomputer Automatic Defrosting (automatically defrosts when ambient temperature ≤ 18°C) | Hose – Continuous Drainage | 5-38℃ | Three-Minute Delay | 200 | 40 | 310*300*610 | 20 |
| XS-826E | 26 | 20-35 | 1.6 | 0.35 | 300 | 40 | 21 | ||||||
| XS-838E | 38 | 35-40 | 3.5 | 0.75 | 500 | 45 | 330*465*630 | 30 | |||||
| XS-858E | 58 | 50-60 | 3.9 | 0.85 | 600 | 45 | 32 | ||||||
| XS-890E | 90 | 90-120 | 5.5 | 1.2 | 900 | 50 | 480*410*960 | 42 | |||||
| XS-8130E | 130 | 100-130 | 6.0 | 1.3 | 900 | 50 | 480*410*1060 | 45 | |||||
| XS-8138E | 138 | 120-150 | 7.0 | 1.5 | 1000 | 55 | 50 | ||||||
| XS-8150E | 150 | 130-170 | 8.5 | 1.8 | 1200 | 55 | 620*400*1600 | 55 | |||||
| XS-8168E | 168 | 160-220 | 380V - 50HZ | 3.8 | 2.5 | 2000 | 55 | 405*605*1620 | 120 | ||||
| XS-8210E | 210 | 220-300 | 4.6 | 3.0 | 2600 | 60 | 140 | ||||||
| XS-8240E | 240 | 300-400 | 5.5 | 3.5 | 2800 | 60 | 790*470*1720 | 150 | |||||
| XS-8360E | 360 | 400-500 | 8.5 | 5.5 | 4000 | 65 | 1200*450*1750 | 200 | |||||
| XS-8480E | 480 | 500-600 | 10 | 6.5 | 5600 | 65 | 220 | ||||||
| XS-8720E | 720 | 600-800 | 11.5 | 7.5 | 8000 | 70 | 1400*650*1930 | 340 | |||||
| XS-8960E | 960 | 800-1000 | 16.8 | 11 | 10000 | 70 | 440 |
Notes: