| Model XS- | 15 GXF | 20 GXF | 25 GXF | 30GXF | 40 GXF | 50 GXF | 60 GXF | 80 GXF | 100 GXF | 120 GXF | 150 GXF | 200 GXF | 250 GXF | 300 GXF | 350 GXF | |
| Nominal Volume Flow Rate(m3/min) | 17 | 22 | 27 | 32 | 45 | 55 | 65 | 85 | 110 | 130 | 160 | 210 | 260 | 320 | 360 | |
| Heating Power (KW) | 12 | 15 | 18 | 21 | 25 | 30 | 40 | 45 | 55 | 78 | 90 | 110 | 130 | 150 | 180 | |
| Blower Power (KW) | 4.0 | 4.0 | 5.5 | 5.5 | 7.5 | 7.5 | 9.0 | 11 | 13 | 25 | 25.8 | 34.5 | 43.2 | 51.8 | 59.2 | |
| Overall Dimensions(mm) | Length | 1950 | 1950 | 2000 | 2100 | 2300 | 2450 | 2500 | 2700 | 2900 | 3260 | 3500 | 3700 | 4000 | 4400 | 5000 |
| Width | 1200 | 1200 | 1250 | 1350 | 1580 | 1650 | 1870 | 1950 | 1980 | 2400 | 2500 | 2600 | 2700 | 2850 | 3100 | |
| Height | 2100 | 2200 | 2258 | 2540 | 2700 | 2820 | 2830 | 2850 | 2950 | 3050 | 3100 | 3200 | 3300 | 3400 | 3600 | |
| Inlet/Outlet Piping Size | DN65 | DN80 | DN80 | DN80 | DN100 | DN100 | DN125 | DN125 | DN150 | DN150 | DN200 | DN200 | DN200 | DN250 | DN300 | |
| Weight (kg) | 1200 | 1400 | 1750 | 2100 | 2650 | 3080 | 3800 | 5100 | 6000 | 6600 | 8800 | 10800 | 13500 | 15800 | 17800 | |
Note:
1. Optional configurations: 1) Dew point meter 2) Dew point control function 3) Malfunction alarm 4) Bypass pipeline for the whole unit 5) Integrated pre-/post-filters installed on the unit 6) PLCs and touch screens from brands such as Siemens or ABB 7) Various communication interfaces including RS485 I/O, Profibus, Modbus, and Ethernet connections.
2. For inlet air pressure exceeding 1.0 MPa, full stainless-steel construction, steam heating or other waste heat regeneration methods, non-compressed air medium treatment, and other special applications are available upon request.
3. Technical specifications are subject to change without prior notice. Actual product parameters shall prevail.